MLS®: | A1045905 |
Price: | 450,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level,Up/Down |
Lot Size: | 378 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1181 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Suite, Walk-Out |
Suite: | Suite - Legal |
Address: | 1 MacLean Close , Blackfalds, Alberta T4M 0H4 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
4pc Ensuite bath: | Main |
4pc Bathroom: | Lower |
Master Bedroom: | Lower - 11`6" x 12`4" |
Bedroom: | Lower - 9`10" x 12`10" |
Dining Room: | Lower - 10`0" x 8`8" |
Kitchen: | Lower - 12`0" x 8`6" |
Family Room: | Lower - 13`0" x 13`10" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 11`6" x 12`4" |
Bedroom: | Main - 9`10" x 12`10" |
Dining Room: | Main - 10`0" x 8`8" |
Kitchen: | Main - 12`0" x 8`6" |
Living Room: | Main - 13`0" x 13`10" |
Listing Updated: January 19th 5:10pm
Updated: January 19th 5:10pm |
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license