MLS®: | A1049221 |
Price: | 354,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,353 sq. ft. |
Levels: | One |
Total Sqft: | 1469 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 106 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 40 Flett Crescent NE, Airdrie, Alberta T4B 1M8 |
City: | Airdrie |
Subdivision: | Jensen |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 3 |
4pc Bathroom: | Lower |
4pc Ensuite bath: | Main |
3pc Bathroom: | Main |
Office: | Lower - 12`7" x 9`4" |
Game Room: | Lower - 6`6" x 11`0" |
Game Room: | Lower - 17`0" x 12`9" |
Bedroom: | Lower - 12`6" x 11`4" |
Bedroom: | Lower - 11`3" x 12`10" |
Bedroom: | Main - 10`1" x 9`9" |
Bedroom: | Main - 9`4" x 9`1" |
Master Bedroom: | Main - 12`9" x 10`3" |
Family Room: | Main - 11`7" x 15`4" |
Dinette: | Main - 8`0" x 8`10" |
Kitchen: | Main - 9`0" x 9`2" |
Dining Room: | Main - 13`7" x 8`6" |
Living Room: | Main - 15`0" x 11`1" |
Listing Updated: March 2nd 3:30am
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license