MLS®: | A1054482 |
Price: | 1,599,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 8,200 sq. ft. |
Levels: | Two |
Total Sqft: | 1970 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 149 Birchcliff Road , Birchcliff, Alberta T4S 1R6 |
City: | Birchcliff |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4S 1R6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Stucco, Wood Frame |
Parking Total: | 6 |
Bedroom: | Basement - 14`1" x 10`7" |
3pc Bathroom: | Basement - 8`3" x 6`0" |
Master Bedroom: | Second - 15`1" x 19`8" |
Bedroom: | Second - 9`2" x 12`8" |
Bedroom: | Second - 9`5" x 12`10" |
4pc Ensuite bath: | Second - 8`4" x 9`10" |
4pc Bathroom: | Second - 5`5" x 12`4" |
Living Room: | Main - 19`10" x 21`2" |
Dining Room: | Main - 13`2" x 13`4" |
Kitchen: | Main - 13`2" x 19`7" |
Laundry: | Main - 5`6" x 11`2" |
2pc Bathroom: | Main - 4`11" x 5`11" |
Bedroom: | Basement - 10`9" x 10`7" |
Family Room: | Basement - 31`11" x 23`9" |
Furnace/Utility Room: | Basement - 6`0" x 10`7" |
Listing Updated: January 19th 5:55pm
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license