MLS®: | A1056015 |
Price: | 147,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 2,280 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 552 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 4927 Womacks Road , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Aspen |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.10M 20`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Basement - 11`0" x 10`0" |
Master Bedroom: | Basement - 19`0" x 11`0" |
4pc Bathroom: | Basement |
Dining Room: | Main - 12`5" x 10`0" |
2pc Bathroom: | Main |
Kitchen: | Main - 12`5" x 8`8" |
Living Room: | Main - 12`5" x 16`6" |
Listing Updated: January 17th 5:45am
Updated: January 17th 5:45am |
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license