MLS®: | A1066071 |
Price: | 779,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,176 sq. ft. |
Levels: | Two |
Total Sqft: | 2554.7 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 29 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Tile |
Heating: | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 428 Canals Boulevard SW, Airdrie, Alberta T4B 2N9 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2N9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 19.35M 63`6" |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 6 |
Living Room: | Main - 15`10" x 14`11" |
Kitchen: | Main - 14`8" x 10`7" |
Pantry: | Main - 7`10" x 5`2" |
Dining Room: | Main - 12`2" x 9`11" |
Foyer: | Main - 10`0" x 6`10" |
Den: | Main - 11`11" x 10`11" |
Mud Room: | Main - 9`9" x 4`8" |
2pc Bathroom: | Main - 6`4" x 4`9" |
Family Room: | Upper - 16`8" x 11`11" |
Master Bedroom: | Upper - 17`3" x 13`11" |
Bedroom: | Upper - 11`7" x 10`2" |
5pc Ensuite bath: | Upper - 12`7" x 10`0" |
Bedroom: | Upper - 11`7" x 10`2" |
Laundry: | Upper - 10`3" x 5`11" |
5pc Bathroom: | Upper - 10`3" x 5`10" |
Listing Updated: March 3rd 11:55am
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license