MLS®: | A1066075 |
Price: | 429,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,307 sq. ft. |
Levels: | One |
Total Sqft: | 1137 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | None Known |
Days On Market | 27 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Concrete, Hardwood, Parquet |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full, Suite |
Suite: | Suite - Illegal |
Address: | 736 SIERRA Crescent SW, Calgary, Alberta T2W 0P1 |
City: | Calgary |
Subdivision: | Southwood |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2W 0P1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1966 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 15.23M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 3 |
Family Room: | Basement - 13`10" x 11`6" |
Bedroom: | Basement - 13`6" x 9`10" |
Bedroom: | Basement - 11`6" x 9`9" |
4pc Bathroom: | Basement |
Kitchen: | Basement - 13`5" x 11`6" |
4pc Bathroom: | Main |
Bedroom: | Main - 11`2" x 9`0" |
Bedroom: | Main - 10`3" x 9`0" |
Living Room: | Main - 19`5" x 12`3" |
Master Bedroom: | Main - 14`0" x 10`4" |
Dining Room: | Main - 9`4" x 7`0" |
Kitchen: | Main - 14`0" x 11`6" |
Listing Updated: March 2nd 3:40pm
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license