MLS®: | A1069536 |
Price: | 699,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 15,260 sq. ft. |
Levels: | One |
Total Sqft: | 1590 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 12 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Hardwood, Tile |
Heating: | Boiler, In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 2746 227 Street , Bellevue, Alberta T0K 0C0 |
City: | Bellevue |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | House |
Foundation: | ICF Block |
Frontage: | 0.00M 0`0" |
Lot Dimensions: | 109'X140' |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1 |
Construction: | Stone, Stucco |
Parking Total: | 5 |
4pc Bathroom: | Main - 8`11" x 8`1" |
4pc Ensuite bath: | Main - 13`8" x 9`3" |
Bedroom: | Main - 11`9" x 12`2" |
Bedroom: | Main - 10`11" x 11`0" |
Dining Room: | Main - 11`9" x 10`1" |
Kitchen: | Main - 11`9" x 14`1" |
Laundry: | Main - 12`5" x 5`1" |
Master Bedroom: | Main - 13`10" x 13`3" |
3pc Bathroom: | Basement - 9`6" x 7`10" |
Bedroom: | Basement - 13`1" x 16`9" |
Bedroom: | Basement - 11`3" x 13`7" |
Office: | Basement - 12`6" x 7`11" |
Game Room: | Basement - 28`0" x 20`1" |
Other: | Basement - 25`6" x 13`8" |
Furnace/Utility Room: | Basement - 15`6" x 8`7" |
Furnace/Utility Room: | Basement - 9`7" x 10`1" |
Listing Updated: February 25th 8:40pm
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license