MLS®: | A1071850 |
Price: | 439,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Townhouse |
Lot Size: | 1,387 sq. ft. |
Association Fee: | 300 Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1475 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Easement Registered On Title,Utility Right Of Way |
Days On Market | 8 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 103 Bow Grove NW, Calgary, Alberta T3B 6E8 |
City: | Calgary |
Subdivision: | Bowness |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3B 6E8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Five Plus |
Foundation: | Slab |
Frontage: | 9.45M 31`0" |
Roof: | Asphalt Shingle |
Zoning: | DC |
Construction: | Metal Siding , Stucco |
Parking Total: | 3 |
2pc Bathroom: | Second |
4pc Ensuite bath: | Third |
4pc Bathroom: | Third |
Mud Room: | Main - 8`10" x 4`4" |
Furnace/Utility Room: | Main - 7`0" x 3`0" |
Foyer: | Main - 13`8" x 4`0" |
Laundry: | Third - 7`4" x 5`0" |
Bedroom: | Third - 10`4" x 9`0" |
Bedroom: | Third - 10`4" x 9`0" |
Master Bedroom: | Third - 12`4" x 11`4" |
Kitchen: | Second - 16`0" x 8`6" |
Living/Dining Room Combination: | Second - 22`0" x 16`10" |
Listing Updated: March 2nd 4:10pm
Calgary Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license